Description
Category | Details |
---|---|
Network | 2G / 3G / 4G |
Launch | Announced: 23 Jan 2024 • Released: 23 Jan 2024 |
Body | 167.2 x 76.7 x 7.99 mm • Weight: 186 g • Glass front, plastic frame, plastic back • IP54 dust/splash resistant |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD • 6.74 inches • 720 x 1600 pixels (~260 PPI) • 90Hz, 560 nits (peak), 450 nits (typ) |
Protection | Not specified |
OS | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU / GPU | Octa-core (2×1.8 GHz Cortex-A75, 6×1.8 GHz Cortex-A55) • Mali-G57 |
Memory | 64GB/3GB RAM, 64GB/4GB RAM, 128GB/4GB RAM, 256GB/4GB RAM (+8GB Extended RAM) • microSDXC (dedicated slot, up to 2TB) • eMMC 5.1 |
Main Camera | Dual: 13 MP (f/2.2, 25mm wide, PDAF) + 0.08 MP (auxiliary lens) • LED Flash |
Selfie Camera | 5 MP (f/2.2, 27mm wide) • Video (720p@30fps) |
Video | Main: 1080p@30fps, 720p@30fps • Front: 720p@30fps • Features: HDR, Panorama, Night, Portrait, Time-Lapse |
Audio | Single speaker • 3.5mm jack |
Comms | Wi-Fi 802.11 a/b/g/n/ac, dual-band • Bluetooth 5.0, A2DP, LE • GPS, A-GPS, GLONASS, GALILEO, BDS • FM Radio • USB Type-C 2.0 • No NFC |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | (Li-Po Non removable), 5000 mAh • 10W wired charging |
Colors | Sky Blue, Midnight Black |
SAR | Not specified |
Models | RMX3834 |
Reviews
There are no reviews yet.